New product categories subject to mandatory approvals in Russia active since September, 1, 2023.
Reference: Decree of the Government of the Russian Federation Nr. 2425 dated 23.12.2021
Certification of conformity
Product | EAEU HS Code | |
---|---|---|
5.2 | Pressure pipes made of oriented non-plasticized polyvinyl chloride (for cold water supply and pressure sewerage) | out of 3917 23 |
5.3. | Pressure pipes made of unplasticized polyvinyl chloride (for cold water supply) | out of 3917 23 |
5.4. | Single-layer polymeric pressure pipes made of polyvinyl chloride | out of 3917 23 |
5.6. | Metal-plastic pipes (for heat supply without thermal insulation) | out of 3917 39 |
5.7.1. | Polymer multilayer pressure pipes made of cross-linked polyethylene | out of 3917 21 |
5.7.2. | Polymer multilayer pressure pipes (except pipes made of cross-linked polyethylene) | out of 3917 21 3917 22 3917 23 3917 29 3917 31 3917 32 3917 33 |
5.7.3. | Polymeric single-layer pressure pipes made of cross-linked polyethylene | out of 3917 21 |
5.7.4. | Polymeric single-layer pressure pipes made of high temperature-resistant polyethylene PE-RT | out of 3917 21 |
5.7.5. | Single-layer polymeric pressure pipes made of polypropylene | out of 3917 22 |
5.7.6. | Single-layer polymeric pressure pipes made of polybutene | out of 3917 22 |
5.8.1. | Polyethylene fittings for transporting gaseous fuels | 3917 40 000 9 |
5.8.2. | Polymeric fittings for pressure pipes made of thermoplastics (except fittings made of PVC and polyethylene) | 3917 40 000 9 |
5.8.3. | PVC fittings for thermoplastic pressure pipes | 3917 40 000 9 |
6.1. | Brass ball valves | 8481 80 819 9 |
7.1. | Reinforcement composite polymer | 3916 90 900 0 |
7.2. | Flexible composite polymer bonds | 3916 90 900 0 |
7.3. | Polymer composite pultrusion profiles | 3916 90 900 0 |
7.4. | Glass-composite pipes and fittings, incl. for uranium mining | 3917 29 000 9 (pipes) 3917 40 000 9 (fittings) |
7.5. | Culvert pipes made of polymer composites | 3917 29 000 9 (pipes) 3917 40 000 9 (fittings) |
7.6. | Composite polymer pipes and fittings for infield pipelines | 3917 29 000 9 (pipes) 3917 40 000 9 (fittings) |
7.7. | Fibre-reinforced thermoplastic pipes and fittings for water supply, sewerage, drainage and sewerage | 3917 29 000 9 (pipes) 3917 40 000 9 (fittings) |
7.8. | Pipes and pipeline parts made of composite materials | 3917 29 000 9 (pipes) 3917 40 000 9 (fittings) |
15.2. | Civil self-defense firearms of limited destruction | 9303 90 000 0 |
15.21. | Civilian hunting cold blade weapon: hunting cleavers | 9307 00 000 0 |
15.26. | Weapons (civilian) used for cultural and educational purposes - decommissioned (blanked) weapons | 9303 90 000 0 |
15.32. | Weapons civil sports cold bladed | 9307 00 000 0 |
15.33. | Throwing civil sports weapon | 9506 99 900 0 |
15.34. | Weapons (civilian) used for cultural and educational purposes - decommissioned (training) weapons | 9304 00 000 0 |
15.35. | Weapons (civilian) used for cultural and educational purposes - decommissioned (cut) weapons | 9304 00 000 0 |
15.36. | Weapons (civilian) used for cultural and educational purposes - copies and replicas of ancient antique edged weapons. | from 9705 |
16.2. | Products structurally similar to pneumatic weapons, except for paintball markers, pneumatic and hydropneumatic guns and pistols for spearfishing | 9506 99 900 0 |
16.3. | Products structurally similar to pneumatic weapons: paintball markers | 9506 99 900 0 |
16.4. | Products structurally similar to pneumatic weapons: pneumatic and hydropneumatic guns and pistols for spearfishing | 9507 90 000 0 |
16.5. | Products structurally similar to throwing small arms: bows | 9506 99 900 0 |
16.6. | Products structurally similar to throwing small arms: crossbows | 9506 99 900 0 |
16.7. | Products structurally similar to throwing small arms: mechanical guns and pistols for spearfishing | 9507 90 000 0 |
16.12. | Products structurally similar to throwing weapons | 9506 99 900 0 |
17.3. | Traumatic cartridges for civil self-defense firearms of limited destruction | 9306 30 900 0 |
17.5. | Light and sound cartridges | 9306 30 900 0 |
17.14. | Cartridges for products that are structurally similar to weapons, in which the energy generated during the combustion of propellant explosives or the energy of initiating explosives is used to throw or give movement to parts, gases, particles of liquid or solid matter, or only to create a sound and / or light effect, or the energy of initiating explosives, including devices for industrial and special purposes | 9306 30 900 0 |
21.1. | Bows sports workshops, massive | 9506 99 900 0 |
21.2. | Sports items: sabers, swords | 9506 99 900 0 |
22.1. | Concrete paving slabs (paving slabs) | 6810 |
22.2. | Non-pressure concrete pipes | 6811 |
22.3. | Reinforced concrete non-pressure pipes | 6811 |
22.4. | Reinforced concrete pipes for installation by trenchless laying of underground sewer pipelines | 6811 |
22.5. | Reinforced concrete links of culverts for embankments of roads and railways | 6810 |
23.1. | Sealants for the organization of expansion joints in the enclosing structures of panel buildings | 3214 10 100 9 |
24.1. | Nodular cast iron pipes and fittings for water and gas supply | from 7303 7307 19, 7307 93 |
24.2. | Nodular cast iron fittings, fittings and connections for water and gas supply | from 7303 7307 19, 7307 93 |
25.1. | Profiled metal roofing sheets with polymer coating (metal tiles) | from 7308 |
26.1. | Laminated glass for construction | 7007 29 000 0 from 7008 |
Declaration of conformity
Product | EAEU HS Code | |
---|---|---|
1.1.1. | Sewer pipes made of polyethylene (for house sewerage) |
out of 3917 21 |
1.1.2. | Fittings for sewer pipes made of polyethylene (for house sewerage) | 3917 40 000 9 |
1.1.3. | Sewer pipes made of polyethylene (for external sewerage) |
out of 3917 21 |
1.2.1. | Sewer pipes made of polypropylene (for external sewerage) | out of 3917 22 |
1.2.2. | Fittings for sewer pipes made of polypropylene (for external sewerage) | 3917 40 000 9 |
1.2.3. | Sewer pipes made of polypropylene (for house sewerage) | out of 3917 22 |
1.2.4. | Fittings made of polypropylene for sewer pipes (for domestic sewerage) | 3917 40 000 9 |
1.2.5. | Sewer pipes made of unplasticized polyvinyl chloride (for external sewerage) | out of 3917 23 |
1.2.6. | Fittings made of unplasticized polyvinyl chloride for sewer pipes (for external sewerage) | 3917 40 000 9 |
1.2.7. | Sewer pipes made of unplasticized polyvinyl chloride (for house sewerage) | out of 3917 23 |
1.2.8. | Fittings for sewer pipes made of unplasticized polyvinyl chloride (for domestic sewerage) | 3917 40 000 9 |
1.4.1. | Other plastic products for sewerage (wells) | 3925 10 000 0 |
7.1. | Mineral fertilizers | from 3102 from 3103 from 3104 from 3105 |
10.6. | Thermal insulation materials made of polyethylene foam | from 3920 from 3921 |
10.7. | Heat-insulating reflective materials with aluminum foil lining | from 7607 |
65.1. | Glued construction double-glazed windows (including for structural glazing) |
from 7008 00 |
66.1. | Fittings mixing sanitary and technical water folding (faucets and taps) |
8481801100 |